Exponential Moving Average EMA(100) Alert For EURGBP Chart Period 4 Hour
time_str
EURGBP close price 0.8282 is at distance of -5.6 pips from EMA(100) now at 0.8288
  1-Hour 4-Hour Daily Weekly Monthly
55 (EMA) 28.4 10.4 -47.6 -177.7 -280.7
55 (SMA) 37.3 10.3 -46.7 -199.7 -332.7
100 (EMA) 25.3 -5.7 -85.7 -236.7 -256.7
100 (SMA) 28.3 -14.7 -103.7 -294.7 -398.7
200 (EMA) 12.3 -28.7 -146.7 -290.7 -116.7
200 (SMA) 11.3 -37.7 -166.7 -279.8 -183.8
This is right menu