Exponential Moving Average EMA(100) Alert For EURJPY Chart Period 4 Hour
time_str
EURJPY close price 159.94 is at distance of -7.0 pips from EMA(100) now at 160.01
  1-Hour 4-Hour Daily Weekly Monthly
55 (EMA) 10.0 44.0 -166.0 -160.0 1237.1
55 (SMA) 4.1 113.1 -249.4 -313.4 1654.6
100 (EMA) 30.5 -6.5 -247.5 240.5 1934.5
100 (SMA) 19.6 32.6 -148.4 183.7 2488.7
200 (EMA) 47.7 -107.3 -268.3 1055.7 2436.8
200 (SMA) 103.8 -224.2 -473.4 1366.6 2979.6
This is right menu