Exponential Moving Average EMA(100) Alert For GBPJPY Chart Period 1 Day
time_str
GBPJPY close price 194.16 is at distance of 7.2 pips from EMA(100) now at 194.09
  1-Hour 4-Hour Daily Weekly Monthly
55 (EMA) 42.2 124.2 16.2 318.2 2156.2
55 (SMA) 19.2 206.2 -84.8 190.2 2751.2
100 (EMA) 74.2 107.2 7.2 913.2 2887.2
100 (SMA) 50.2 184.2 168.2 970.2 3840.0
200 (EMA) 128.0 43.0 123.0 1971.0 3063.0
200 (SMA) 192.1 -69.9 -70.9 2334.1 3992.1
This is right menu