Exponential Moving Average EMA(200) Alert For GBPJPY Chart Period 1 Day
time_str
GBPJPY close price 192.96 is at distance of 2.7 pips from EMA(200) now at 192.93
  1-Hour 4-Hour Daily Weekly Monthly
55 (EMA) -69.3 15.7 -100.3 201.7 2039.7
55 (SMA) -95.3 100.0 -202.0 72.0 2633.0
100 (EMA) -36.0 -7.0 -110.0 796.0 2770.0
100 (SMA) -53.3 60.7 48.7 851.7 3720.7
200 (EMA) 14.7 -76.3 2.7 1850.7 2942.7
200 (SMA) 86.7 -195.3 -191.3 2213.4 3871.4
This is right menu