Exponential Moving Average EMA(55) Alert For EURJPY Chart Period 1 Hour
time_str
EURJPY close price 159.85 is at distance of 1.8 pips from EMA(55) now at 159.83
  1-Hour 4-Hour Daily Weekly Monthly
55 (EMA) 1.8 35.8 -174.2 -169.2 1227.8
55 (SMA) -5.2 104.8 -258.2 -323.2 1644.8
100 (EMA) 20.8 -16.2 -257.2 231.5 1924.5
100 (SMA) 9.5 23.1 -156.8 174.2 2480.2
200 (EMA) 38.2 -116.8 -277.2 1046.8 2427.8
200 (SMA) 95.1 -231.9 -481.7 1358.3 2971.3
This is right menu